Back
Provider | Input $/1M 0.64 | Output $/1M 0.8 |
Related Models
Model | Provider | Input $/1M | Output $/1M |
---|---|---|---|
3 | 3 | ||
0.52 | 0.75 | ||
0.09 | 0.09 | ||
0.59 | 0.79 | ||
0.08 | 0.08 | ||
0.59 | 0.79 | ||
0.05 | 0.1 | ||
0.1 | 0.1 | ||
0.56 | 6.66 | ||
0.16 | 0.24 | ||
0.1 | 0.1 | ||
0.65 | 2.75 | ||
0.05 | 0.25 | ||
0.1 | 0.5 | ||
0.1 | 0.5 | ||
0.05 | 0.25 | ||
0.75 | 1 | ||
1.95 | 2.56 |
Llama 2 70B Pricing Calculator
Calculate by
- $0.0009 Per Call
- $0.09 Total