Back
Provider | Input $/1M 10 | Output $/1M 30 |
Related Models
Model | Provider | Input $/1M | Output $/1M |
---|---|---|---|
5 | 15 | ||
2.5 | 10 | ||
0.15 | 0.6 | ||
5 | 15 | ||
10 | 30 | ||
30 | 60 | ||
60 | 120 | ||
0.5 | 1.5 | ||
1.5 | 2 | ||
10 | 30 | ||
10 | 30 | ||
1 | 2 | ||
1.5 | 2 | ||
3 | 4 | ||
1.5 | 2 |
GPT-4 Vision Preview Pricing Calculator
Calculate by
- $0.032 Per Call
- $3.2 Total